<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency-Trading-Guide.com &#187; MarketSkeptics</title>
	<atom:link href="http://currency-trading-guide.com/category/marketskeptics/feed/" rel="self" type="application/rss+xml" />
	<link>http://currency-trading-guide.com</link>
	<description>Forex Market News &#38; Currency Trading Guide, Mashed with related news, videos, images, tweets and digg stories!</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:56:07 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Update on TheFinalFraud.com Later Today</title>
		<link>http://currency-trading-guide.com/2010/09/08/big-update-on-thefinalfraud-com-later-today/</link>
		<comments>http://currency-trading-guide.com/2010/09/08/big-update-on-thefinalfraud-com-later-today/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketSkeptics]]></category>

		<guid isPermaLink="false">http://currency-trading-guide.com/2010/09/08/big-update-on-thefinalfraud-com-later-today/</guid>
		<description><![CDATA[<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/> I am going out to lunch, but I will finally be making a big update on TheFinalFraud.com later today, in four or five hours. I have already published a part of this update. On another note, registration for TheFinalFraud.com should now be working. Again, I am in the won’t be completely finished for another week or two. ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "currency-trading-guide.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/><p style="margin-top: 20px"> I am going out to lunch, but I will finally be making a big update on TheFinalFraud.com later today, in four or five hours. I have already published a part of this update. On another note, registration for TheFinalFraud.com should now be working. Again, I am in the won’t be completely finished for another week or two. </p>
]]></content:encoded>
			<wfw:commentRss>http://currency-trading-guide.com/2010/09/08/big-update-on-thefinalfraud-com-later-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exchange Stabilization Fund Role In Financing Cia Covert Operations</title>
		<link>http://currency-trading-guide.com/2010/09/04/the-exchange-stabilization-fund-role-in-financing-cia-covert-operations/</link>
		<comments>http://currency-trading-guide.com/2010/09/04/the-exchange-stabilization-fund-role-in-financing-cia-covert-operations/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketSkeptics]]></category>

		<guid isPermaLink="false">http://currency-trading-guide.com/2010/09/04/the-exchange-stabilization-fund-role-in-financing-cia-covert-operations/</guid>
		<description><![CDATA[<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/> The Presidential Slush Fund The Presidential Slush Fund The International Economy - Sept, 2000 The inside story of how the fund established to help stabilize the dollar , supplemented by enemy assets during World War II, financed the first U.S. coven operations after the Cold War. Over the centuries, as every graduate student of history knows, presidents and potentates have had their slush funds to carry out discreet activities of statecraft that they would prefer not to explain in public. In the United States, the practice started with George Washington himself, and for his purposes ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "currency-trading-guide.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/><p style="margin-top: 20px"> The Presidential Slush Fund The Presidential Slush Fund The International Economy &#8211; Sept, 2000 The inside story of how the fund established to help stabilize the dollar , supplemented by enemy assets during World War II, financed the first U.S. coven operations after the Cold War. Over the centuries, as every graduate student of history knows, presidents and potentates have had their slush funds to carry out discreet activities of statecraft that they would prefer not to explain in public. In the United States, the practice started with George Washington himself, and for his purposes &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-trading-guide.com/2010/09/04/the-exchange-stabilization-fund-role-in-financing-cia-covert-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Dark Alliance&quot; and Gary Webb</title>
		<link>http://currency-trading-guide.com/2010/08/26/dark-alliance-and-gary-webb/</link>
		<comments>http://currency-trading-guide.com/2010/08/26/dark-alliance-and-gary-webb/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketSkeptics]]></category>

		<guid isPermaLink="false">http://currency-trading-guide.com/2010/08/26/dark-alliance-and-gary-webb/</guid>
		<description><![CDATA[<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/> I was travelling during yesterday and am still pretty jetlagged. Here is an interesting article for now. Newsmakingnews reports that the mighty wurlitzer plays on . THE MIGHTY WURLITZER PLAYS ON by Gary Webb Chapter 14 from In the Buzzsaw edited by Kristina Borjesson Webb was an investigative reporter for nineteen years focusing on government and private sector corruption and winning more than thirty journalism awards . He was one of six reporters at the San Jose Mercury News t o win a 1990 Pulitzer Prize for general news reporting for a series ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "currency-trading-guide.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/><p style="margin-top: 20px"> I was travelling during yesterday and am still pretty jetlagged. Here is an interesting article for now. Newsmakingnews reports that the mighty wurlitzer plays on . THE MIGHTY WURLITZER PLAYS ON by Gary Webb Chapter 14 from In the Buzzsaw edited by Kristina Borjesson Webb was an investigative reporter for nineteen years focusing on government and private sector corruption and winning more than thirty journalism awards . He was one of six reporters at the San Jose Mercury News t o win a 1990 Pulitzer Prize for general news reporting for a series &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-trading-guide.com/2010/08/26/dark-alliance-and-gary-webb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PURE PROPAGANDA: The U.S. is an island of supply for world grain demand</title>
		<link>http://currency-trading-guide.com/2010/08/18/pure-propaganda-the-u-s-is-an-island-of-supply-for-world-grain-demand/</link>
		<comments>http://currency-trading-guide.com/2010/08/18/pure-propaganda-the-u-s-is-an-island-of-supply-for-world-grain-demand/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketSkeptics]]></category>
		<category><![CDATA[food_crisis]]></category>
		<category><![CDATA[news_developments]]></category>

		<guid isPermaLink="false">http://currency-trading-guide.com/2010/08/18/pure-propaganda-the-u-s-is-an-island-of-supply-for-world-grain-demand/</guid>
		<description><![CDATA[<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/> As I mentioned in my article about the 2010 Food Crisis , reading agricultural news stories in the US is a lot like having a lobotomy. On one hand you have the mainstream media reporting about record breaking production and yields, on the other you have agricultural disaster and ruin. PURE PROPAGANDA: U.S. as an island of supply The High Plains Journal reports that the U.S. is an island of supply for world grain demand . The U.S. is ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "currency-trading-guide.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/><p style="margin-top: 20px"> As I mentioned in my article about the 2010 Food Crisis , reading agricultural news stories in the US is a lot like having a lobotomy. On one hand you have the mainstream media reporting about record breaking production and yields, on the other you have agricultural disaster and ruin. PURE PROPAGANDA: U.S. as an island of supply The High Plains Journal reports that the U.S. is an island of supply for world grain demand . The U.S. is &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-trading-guide.com/2010/08/18/pure-propaganda-the-u-s-is-an-island-of-supply-for-world-grain-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing &quot;Major Article&quot;</title>
		<link>http://currency-trading-guide.com/2010/08/16/publishing-major-article/</link>
		<comments>http://currency-trading-guide.com/2010/08/16/publishing-major-article/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketSkeptics]]></category>

		<guid isPermaLink="false">http://currency-trading-guide.com/2010/08/16/publishing-major-article/</guid>
		<description><![CDATA[<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/> I have been publishing my “major article” on http://www.thefinalfraud.com . Two important points: 1) It is not free. It is $15 for limited access (the first third) and $50 for full access. 2) It is not yet finished. Most of the material is up, but it needs to be organized. It will probably take another week of updates to be done. -------------------------------- -------------------------------- As soon as I feel it is finished, I will make another update on MarketSkeptics.com ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "currency-trading-guide.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/><p style="margin-top: 20px"> I have been publishing my “major article” on http://www.thefinalfraud.com . Two important points: 1) It is not free. It is $15 for limited access (the first third) and $50 for full access. 2) It is not yet finished. Most of the material is up, but it needs to be organized. It will probably take another week of updates to be done. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; As soon as I feel it is finished, I will make another update on MarketSkeptics.com </p>
]]></content:encoded>
			<wfw:commentRss>http://currency-trading-guide.com/2010/08/16/publishing-major-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaccurate rating models came straight from the federal government</title>
		<link>http://currency-trading-guide.com/2010/08/09/inaccurate-rating-models-came-straight-from-the-federal-government/</link>
		<comments>http://currency-trading-guide.com/2010/08/09/inaccurate-rating-models-came-straight-from-the-federal-government/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketSkeptics]]></category>
		<category><![CDATA[background_info]]></category>
		<category><![CDATA[financial_wizardry]]></category>

		<guid isPermaLink="false">http://currency-trading-guide.com/2010/08/09/inaccurate-rating-models-came-straight-from-the-federal-government/</guid>
		<description><![CDATA[<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/> FALSE NARRATIVE: Credit rating agencies (S.&#038; P. and Moody's) allowed competitive pressures to affect their ratings, adopting inaccurate rating models. The New York Times reports about S.&#038; P. and Moody's use of inaccurate rating models . Documents Show Internal Qualms at Rating Agencies By SEWELL CHAN Published: April 22, 2010 … A Senate panel will release 550 pages of exhibits on Friday — including these and other internal messages — at a hearing scrutinizing the role S.&#038; P. and the ratings agency Moody’s Investors Service played in the 2008 financial crisis. … The investigation, which began in November 2008, found that ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "currency-trading-guide.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://4.bp.blogspot.com/_EZMGVwURo3M/TF_snqd0XTI/AAAAAAAACxc/uQ3fG8LAeVQ/s1600/CRISIS-cvr-710180.gif" /></div>
</p>
<p style="margin-top: 20px"> FALSE NARRATIVE: Credit rating agencies (S.&#038; P. and Moody&#8217;s) allowed competitive pressures to affect their ratings, adopting inaccurate rating models. The New York Times reports about S.&#038; P. and Moody&#8217;s use of inaccurate rating models . Documents Show Internal Qualms at Rating Agencies By SEWELL CHAN Published: April 22, 2010 … A Senate panel will release 550 pages of exhibits on Friday — including these and other internal messages — at a hearing scrutinizing the role S.&#038; P. and the ratings agency Moody’s Investors Service played in the 2008 financial crisis. … The investigation, which began in November 2008, found that &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-trading-guide.com/2010/08/09/inaccurate-rating-models-came-straight-from-the-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>website for final paper</title>
		<link>http://currency-trading-guide.com/2010/08/07/website-for-final-paper/</link>
		<comments>http://currency-trading-guide.com/2010/08/07/website-for-final-paper/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketSkeptics]]></category>

		<guid isPermaLink="false">http://currency-trading-guide.com/2010/08/07/website-for-final-paper/</guid>
		<description><![CDATA[<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/> Will finish tomorrow. The website where I am going to publish final paper is: http://www.thefinalfraud.com ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "currency-trading-guide.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/><p style="margin-top: 20px"> Will finish tomorrow. The website where I am going to publish final paper is: http://www.thefinalfraud.com </p>
]]></content:encoded>
			<wfw:commentRss>http://currency-trading-guide.com/2010/08/07/website-for-final-paper/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Shortages Driving Wheat And Soybean Prices Higher</title>
		<link>http://currency-trading-guide.com/2010/07/29/shortages-driving-wheat-and-soybean-prices-higher/</link>
		<comments>http://currency-trading-guide.com/2010/07/29/shortages-driving-wheat-and-soybean-prices-higher/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketSkeptics]]></category>
		<category><![CDATA[food_crisis]]></category>
		<category><![CDATA[news_developments]]></category>

		<guid isPermaLink="false">http://currency-trading-guide.com/2010/07/29/shortages-driving-wheat-and-soybean-prices-higher/</guid>
		<description><![CDATA[<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/> Agrimoney reports that Bunge has been caught out by the "tight" soybean market . (emphasis mine) [my comment] 18:15 UK, 29 th July 2010, by Agrimoney.com Bunge warns on profits, after bad call on soybeans Bunge maintained its knack for profits warnings, cutting its 2010 guidance for a second time, as the oilseed crusher admitted had been caught out by the "tight" soybean market. Shares in the US agribusiness giant slumped by 13% to $46.88 in New York, wiping more than $1bn of its stock market value. … Wrong call … Gross profit at the group's Agribusiness crushing, marketing and distribution division, which is responsible for 80% of group revenues, slumped by 45% to $270m as slow farmer selling of soybeans, coupled with...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "currency-trading-guide.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://1.bp.blogspot.com/_EZMGVwURo3M/TFH-aI0R31I/AAAAAAAACxM/lRorozdiSkY/s1600/2010-7-23-mwsoy-760100.jpg" /></div>
</p>
<p style="margin-top: 20px"> Agrimoney reports that Bunge has been caught out by the &#8220;tight&#8221; soybean market . (emphasis mine) [my comment] 18:15 UK, 29 th July 2010, by Agrimoney.com Bunge warns on profits, after bad call on soybeans Bunge maintained its knack for profits warnings, cutting its 2010 guidance for a second time, as the oilseed crusher admitted had been caught out by the &#8220;tight&#8221; soybean market. Shares in the US agribusiness giant slumped by 13% to $46.88 in New York, wiping more than $1bn of its stock market value. … Wrong call … Gross profit at the group&#8217;s Agribusiness crushing, marketing and distribution division, which is responsible for 80% of group revenues, slumped by 45% to $270m as slow farmer selling of soybeans, coupled with&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-trading-guide.com/2010/07/29/shortages-driving-wheat-and-soybean-prices-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Disappearing Dollars</title>
		<link>http://currency-trading-guide.com/2010/07/26/the-disappearing-dollars/</link>
		<comments>http://currency-trading-guide.com/2010/07/26/the-disappearing-dollars/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketSkeptics]]></category>
		<category><![CDATA[background_info]]></category>

		<guid isPermaLink="false">http://currency-trading-guide.com/2010/07/26/the-disappearing-dollars/</guid>
		<description><![CDATA[<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/> Fed admits dollars disappearing (emphasis mine) [my comment] Fed admits dollars disappearing Star-News - Google News Archive - Feb 11, 1986 WASHINGTON — A lot of U.S. greenbacks can’t be accounted for. A study has concluded that $136 billion in U.S. currency — 88 percent of the total circulation—is missing. In a comprehensive look at personal money-handling habits, Federal Reserve Board economists concluded that individuals over age 18 are holding $18 billion in U.S. coins and cash. That is about $100 per person. That is, however, only 12 percent of the $153.9 billion of cash supposedly in circuiatAon. Where is the rest? “I wish we knew where it was.” said Paul A. Spindt, a Fed economist and one of the authors of the study. Fed economists know that part of ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "currency-trading-guide.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://4.bp.blogspot.com/_EZMGVwURo3M/TE0oXtLCvVI/AAAAAAAACw8/3yAvbutGGWQ/s1600/Estimated+Share+of+U.S.+Currency+Held+Abroadv2-722119.png" /></div>
</p>
<p style="margin-top: 20px"> Fed admits dollars disappearing (emphasis mine) [my comment] Fed admits dollars disappearing Star-News &#8211; Google News Archive &#8211; Feb 11, 1986 WASHINGTON — A lot of U.S. greenbacks can’t be accounted for. A study has concluded that $136 billion in U.S. currency — 88 percent of the total circulation—is missing. In a comprehensive look at personal money-handling habits, Federal Reserve Board economists concluded that individuals over age 18 are holding $18 billion in U.S. coins and cash. That is about $100 per person. That is, however, only 12 percent of the $153.9 billion of cash supposedly in circuiatAon. Where is the rest? “I wish we knew where it was.” said Paul A. Spindt, a Fed economist and one of the authors of the study. Fed economists know that part of &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-trading-guide.com/2010/07/26/the-disappearing-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Our Way To Prosperity</title>
		<link>http://currency-trading-guide.com/2010/07/23/spending-our-way-to-prosperity/</link>
		<comments>http://currency-trading-guide.com/2010/07/23/spending-our-way-to-prosperity/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketSkeptics]]></category>

		<guid isPermaLink="false">http://currency-trading-guide.com/2010/07/23/spending-our-way-to-prosperity/</guid>
		<description><![CDATA[<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/> Link Between Federal Deficits And Money Supply Growth In the graph below, you can clearly see the link between Federal deficits and money supply growth. Notice the yellow Monetary base rise (yellow line) in proportion to the each major federal deficits (blue line). Link Between Federal Deficits And Money Supply Growth The graph below shows the link between government deficits and inflation pre1980. The surge in inflation after each major deficit is crystal clear. However, in 1982 the link is broken The government still prints money The disconnect can be seen in this long term graph comparing the growth of the US monetary base and historic inflation rates. The ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "currency-trading-guide.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://currency-trading-guide.com/pics/favicon.gif" width="20" height="18" alt="" title="MarketSkeptics" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://3.bp.blogspot.com/_EZMGVwURo3M/TEldF5i8IYI/AAAAAAAACvk/60V4RRQ6BJ8/s1600/Dow-adjusted-for-inflation-775368.png" /></div>
</p>
<p style="margin-top: 20px"> Link Between Federal Deficits And Money Supply Growth In the graph below, you can clearly see the link between Federal deficits and money supply growth. Notice the yellow Monetary base rise (yellow line) in proportion to the each major federal deficits (blue line). Link Between Federal Deficits And Money Supply Growth The graph below shows the link between government deficits and inflation pre1980. The surge in inflation after each major deficit is crystal clear. However, in 1982 the link is broken The government still prints money The disconnect can be seen in this long term graph comparing the growth of the US monetary base and historic inflation rates. The &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://currency-trading-guide.com/2010/07/23/spending-our-way-to-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
